Electricity tariffs
Rates update automatically from Kıb-Tek's published tariff list. The residential tariff is tiered: the unit price rises as monthly consumption increases.
In force since: 1 Haziran 2026
| Tariff | TL/kWh |
|---|---|
| Geçici Tarife | ₺16.8215 |
| 02 konut Tarifesi (0- 250 Kws ) | ₺5.8614 |
| 02 konut Tarifesi ( 251-500 Kws ) | ₺12.092 |
| 02 konut Tarifesi ( 501-750 Kws ) | ₺13.0019 |
| 02 konut Tarifesi (751-1000 Kws ) | ₺14.0933 |
| 02 konut Tarifesi (1001 Kws üzeri) | ₺16.8444 |
| 03 Ticari Tarife | ₺12.092 |
| 04 Ticari Tarife | ₺12.092 |
| 05 Endüstri Tarife | ₺12.092 |
| 06 Endüstri Tarife | ₺12.092 |
| 07 Turizm Tarife | ₺12.092 |
| 08 Turizm Tarife | ₺12.092 |
| 09 Su Motorları | ₺12.092 |
| 10 Sokak Işıkları | ₺15.0025 |
| 12 Savunma Tarifesi | ₺12.092 |
| 13 Devlet Daireleri Tarifesi | ₺39.00 |
| 14 Devlet Daireleri Tarifesi II | ₺12.6966 |
| 15 Vakıflar | ₺12.092 |
| 16 Üniversiteler | ₺12.092 |
| 17 Casinolar | ₺15.0025 |
| 18 Devlete Ait Spor Tesisleri | ₺12.092 |
| 02 konut Tarifesi | ₺16.7282 |
| 03 Ticari Tarife | ₺16.7282 |
| 04 Ticari Tarife | ₺16.7282 |
| 05 Endüstri Tarife | ₺16.7282 |
| 06 Endüstri Tarife | ₺16.7282 |
| 06(a)Endüstri Tarife | ₺16.7282 |
| 07 Turizm Tarife | ₺16.7282 |
| 08 Turizm Tarife | ₺16.7282 |
| 09 Su Motorları | ₺16.7282 |
| 16 Üniversiteler | ₺16.7282 |
This page is for information; confirm with the official source before formal transactions.